Whiskies
| Blend Ecosse | ||
| REDBREAST | Irish Whiskey | 12 ans |
| YAMAZAKI | Single Malt | 10 ans |
| CAOL ILA ISLAY | Single Malt | 12 ans |
| THE ARRAN | Single Malt -Scotch Whisky | 10 ans |
| Blend Ecosse | ||
| THE ANTIQUARY | Scotch | 10 ans |
| THE ANTIQUARY | Scotch | 21 ans |
| ISLAY MIST | Scotch | 12 ans |
| ISLAY MIST | Scotch | 17 ans |
| Single Malt Ecosse | ||
| DEERSTALKER | 10 ans | |
| DEERSTALKER | 15 ans | |
| DEERSTALKER | 18 ans | |
| TOMATIN | 12 ans | |
| TOMATIN | 18 ans | |
| TOMATIN | 25 ans | |
| Islay Malt | ||
| BLACKADDER | PEAT REEK | 10 ans |
| BLACKADDER | SMOCKING ISLAY MALT | |
| Gamme ABERDEEN Distillers | ||
| JURA | 14 ans | |
| BEN NEVIS | 10 ans | |
| HIGHLAND PARK | 13 ans | |
| CRAIGELLACHIE | 10 ans | |
| LOCHRANSA | 10 ans | |
| TOBERMORY | 12 ans | |
| AUCHENTOSHAN | 14 ans | |
| ROSEBANK | 15 ans | |
| AUCHROISK | 18 ans | |
| Gamme CLYDESDALE | ||
| BEN NEVIS | 59.9% alcool | 10 ans |
| GLEN SCOTIA | 62.1% alcool | 15 ans |
| HIGHLAND PARK | 61.5% alcool | 13 ans |
| LOCHRANSA | 55.5% alcool | 10 ans |
| LINKWOOD | 56.5% alcool | 17 ans |
| Gamme BLACKADDER | ||
| CRAIGELLACHIE | 58.9% alcool | 10 ans |
| FETTERCAIM | 55.4 % alcool | 17 ans |
| GLENUGIE | 61.8% alcool | 24 ans |
| HIGHLAND PARK | 56.6 % alcool | 16 ans |
| MACDUFF | 59.9% alcool | 12 ans |
| CAOL ILA | 56.6% alcool | 14 ans |
| BLAIRFINDY | 43% alcool | 31 ans |
| BALMENACH | 57.7% alcool | 17 ans |
| BRUICHLADDICH | 54.8% alcool | 15 ans |
| MACALLAN | 63.1% alcool | 15 ans |
| ROSEBANK | 56.2% alcool | 16 ans |
| SPRINGBANK | 59.4% alcool | 12 ans |
| STRATHISLA | 62.7% alcool | 17 ans |
| TOMATIN | 59.1% alcool | 17 ans |
| LEGENDARY | 45% alcool | 15ans |
| Blend Irlande | ||
| KILBEGGAN | 15 ans | |
| KILBEGGAN | ||
| Single Malt | ||
| LOCKES | 8 ans | |
| Australian Single Malt Whisky | ||
| GREAT OUTBACK | ||
Ouverture du Mardi au Vendredi de 10h00 à 13h00 - 15h30 à 20h00, Samedi de 09h30 à 20h00, Dimanche de 09h30 à 13h00
